This is a finished dress tailored and photographed by ericbridal.de. All rights reserved. Copying or otherwise reproducing this image is strictly prohibited.
A-line V-Neck Cotton Blends Dresses #225667
Dresses
US$
37.99


The earliest arrival date is Jun 13,2023 if order placed TODAY.
Description
Sizing Guide
Model Information
Reviews
Description
page_common_site_desc_df
Product Code | #225667 | Color | Burgundy |
Fabric | Cotton Blends | Length | Knee Length |
Neckline | V-Neck | Occasion | Daily |
Pattern Type | PolkaDot | Season | Spring, Fall |
Silhouette | A-line | Size | XL, XXL, 3XL, 4XL |
Size Chart | Fashion Dresses Size Chart | Sleeve | Long Sleeves |
Style | Casual, Plus Size | Type | Skater |
Fit Type | Regular | Sleeve Type | Regular Sleeve |

The dress does not include any accessories in the picture, such as wraps/jackets, gloves, veil, handbag, etc. You may contact us to order the accessories separately.
Package & Shipping
-
Package
Sturdy cardboard box accompanies every dress. -
Shipping
We ship to over 200 countries worldwide through fast and reliable delivery partners.
Model Information
Size | XL | XXL | 3XL | 4XL | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
Shoulder | 42 ½ | 16 ¾ | 44 | 17 ¼ | 45 ½ | 18 | 47 | 18 ½ |
Bust | 108 | 42 ½ | 114 | 45 | 120 | 47 ¼ | 126 | 49 ½ |
Waist | 90 | 35 ½ | 96 | 37 ¾ | 102 | 40 ¼ | 108 | 42 ½ |
Sleeve Length | 62 | 24 ½ | 63 | 24 ¾ | 64 | 25 ¼ | 65 | 25 ½ |
Dress Length | 98 ½ | 38 ¾ | 99 ½ | 39 ¼ | 100 ½ | 39 ½ | 101 ½ | 40 |
How to measure