This is a finished dress tailored and photographed by ericbridal.de. All rights reserved. Copying or otherwise reproducing this image is strictly prohibited.
Shift Cold Shoulder Sequins Cotton Blends Dresses #224550
Dresses
US$
49.99


The earliest arrival date is Jun 13,2023 if order placed TODAY.
Description
Sizing Guide
Model Information
Reviews
Description
page_common_site_desc_df
Product Code | #224550 | Color | Black, Burgundy |
Fabric | Sequins, Cotton Blends | Length | Above Knee |
Neckline | Cold Shoulder | Occasion | Daily |
Pattern Type | Solid | Season | Fall |
Silhouette | Shift | Size | S, M, L, XL, XXL, 3XL |
Size Chart | Fashion Dresses Size Chart | Sleeve | Long Sleeves |
Style | Casual, Little Black | Type | Tunic |
Sleeve Type | Cold Shoulder Sleeve |

The dress does not include any accessories in the picture, such as wraps/jackets, gloves, veil, handbag, etc. You may contact us to order the accessories separately.
Package & Shipping
-
Package
Sturdy cardboard box accompanies every dress. -
Shipping
We ship to over 200 countries worldwide through fast and reliable delivery partners.
Model Information
Size | S | M | L | XL | XXL | 3XL | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Shoulder | 39 | 15 ¼ | 40 | 15 ¾ | 41 | 16 ¼ | 42 | 16 ½ | 43 | 17 | 44 | 17 ¼ |
Bust | 100 | 39 ¼ | 104 | 41 | 108 | 42 ½ | 112 | 44 | 116 | 45 ¾ | 120 | 47 ¼ |
Sleeve Length | 62 | 24 ½ | 63 | 24 ¾ | 64 | 25 ¼ | 65 | 25 ½ | 66 | 26 | 67 | 26 ½ |
Dress Length | 91 | 35 ¾ | 92 | 36 ¼ | 93 | 36 ½ | 94 | 37 | 95 | 37 ½ | 96 | 37 ¾ |
How to measure