This is a finished dress tailored and photographed by ericbridal.de. All rights reserved. Copying or otherwise reproducing this image is strictly prohibited.
Shift Stand collar Polyester Lace Dresses #224540
Dresses
US$
49.99


The earliest arrival date is Jun 04,2023 if order placed TODAY.
Description
Sizing Guide
Model Information
Reviews
Description
page_common_site_desc_df
Product Code | #224540 | Color | Black |
Fabric | Polyester, Lace | Length | Above Knee |
Neckline | Stand collar | Occasion | Daily |
Pattern Type | PolkaDot, Solid | Season | Spring, Fall |
Silhouette | Shift | Size | S, M, L, XL, XXL, 3XL |
Size Chart | Fashion Dresses Size Chart | Sleeve | Long Sleeves |
Style | Elegant, Little Black |

The dress does not include any accessories in the picture, such as wraps/jackets, gloves, veil, handbag, etc. You may contact us to order the accessories separately.
Package & Shipping
-
Package
Sturdy cardboard box accompanies every dress. -
Shipping
We ship to over 200 countries worldwide through fast and reliable delivery partners.
Model Information
Size | S | M | L | XL | XXL | 3XL | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Shoulder | 60 | 23 ½ | 62 | 24 ½ | 64 | 25 ¼ | 66 | 26 | 68 | 26 ¾ | 70 | 27 ½ |
Bust | 108 | 42 ½ | 112 | 44 | 116 | 45 ¾ | 120 | 47 ¼ | 124 | 48 ¾ | 128 | 50 ½ |
Sleeve Length | 49 | 19 ¼ | 49 ½ | 19 ½ | 50 | 19 ¾ | 50 ½ | 20 | 51 | 20 | 51 ½ | 20 ¼ |
Dress Length | 90 | 35 ½ | 91 | 35 ¾ | 92 | 36 ¼ | 93 | 36 ½ | 94 | 37 | 95 | 37 ½ |
How to measure